| Make | Land Rover |
| Model | Defender 90 |
| Mileage | 40019 |
| Year | 2013 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Model Variant | Td Hard Top |
| Body Type | Light 4X4 Utility |
| Doors | 3 |
| Colour | Grey |
| Number of Gears | 6 |
| Engine Position | Front |
| Driving Axle | All - Permanent |
| Aspiration | Turbo |
| BHP | 122 |
| Torque | 265 |
| Engine Size | 2.2 |
| Acceleration | 15.8 |
| Top Speed | 90 |
| Average MPG | 28.3 |
| Urban | 24.6 |
| Extra Urban | 31 |
| CO2 Emissions | 266 |
| 6 Months | 12 Months |
|---|---|
| £418 | £760 |

| Colour: | Grey | Transmission | Manual |
|---|---|---|---|
| Mileage: | 40019 | Price: | Sold |
| Reg: | VN63PBO | Fuel Type: | Diesel |
| Engine Size: | 2.2 | Doors: | 3 |
Rye,
East Sussex,
England
Telephone: 01797 222256