Awaiting prep
Make | Land Rover |
Model | Defender 90 |
Mileage | 62400 |
Year | 2005 |
Number of Owners | 5 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | XS |
Body Type | SUV |
Doors | 3 |
Colour | Black |
Number of Gears | 5 |
Driving Axle | Four Wheel Drive |
BHP | 120 |
Torque | 221.2 |
Engine Size | 2.5 |
Acceleration | 12.7 |
Top Speed | 111 |
Average MPG | 28.2 |
Urban | 23.7 |
Extra Urban | 32.1 |
CO2 Emissions | 282 |
6 Months | 12 Months |
---|---|
£228.25 | £415 |
Colour: | Black | Transmission | Manual |
---|---|---|---|
Mileage: | 62400 | Price: | POA |
Reg: | SG05OKK | Fuel Type: | Diesel |
Engine Size: | 2.5 | Doors: | 3 |
Rye,
East Sussex,
England
Telephone: 01797 222256