| Make | Land Rover |
| Model | Defender 110 |
| Mileage | 90021 |
| Year | 2011 |
| Number of Owners | 2 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Model Variant | TDi XS |
| Body Type | Pickup |
| Doors | 4 |
| Colour | Green |
| Number of Gears | 6 |
| Driving Axle | Four Wheel Drive |
| Engine Size | 2.4 |
| Average MPG | 25.5 |
| CO2 Emissions | 295 |
| 6 Months | 12 Months |
|---|---|
| £418 | £760 |
| Colour: | Green | Transmission | Manual |
|---|---|---|---|
| Mileage: | 90021 | Price: | Sold |
| Reg: | WV61OTJ | Fuel Type: | Diesel |
| Engine Size: | 2.4 | Doors: | 4 |
Rye,
East Sussex,
England
Telephone: 01797 222256