Awaiting prep more info coming soon.
Exceptionally good condition, very well maintained, full service history, NO VAT
| Make | Land Rover |
| Model | Defender 110 |
| Mileage | 34000 |
| Year | 2014 |
| Number of Owners | 2 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Model Variant | XS |
| Body Type | SUV |
| Doors | 5 |
| Colour | Grey |
| Number of Gears | 6 |
| Driving Axle | Four Wheel Drive |
| BHP | 122 |
| Torque | 264.8 |
| Engine Size | 2.2 |
| Acceleration | 17 |
| Top Speed | 90 |
| Average MPG | 25.5 |
| Urban | 20.8 |
| Extra Urban | 29.1 |
| CO2 Emissions | 295 |
| 6 Months | 12 Months |
|---|---|
| £418 | £760 |

| Colour: | Grey | Transmission | Manual |
|---|---|---|---|
| Mileage: | 34000 | Price: | POA |
| Reg: | VE14HPV | Fuel Type: | Diesel |
| Engine Size: | 2.2 | Doors: | 5 |
Rye,
East Sussex,
England
Telephone: 01797 222256