| Make | Land Rover |
| Model | Defender 110 |
| Mileage | 44310 |
| Year | 2013 |
| Number of Owners | 1 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Model Variant | Td Station Wagon |
| Body Type | Light 4X4 Utility |
| Doors | 0 |
| Colour | White |
| Number of Gears | 6 |
| Engine Position | Front |
| Driving Axle | All - Permanent |
| Aspiration | Turbo |
| Engine Size | 2.2 |
| Average MPG | 25.5 |
| CO2 Emissions | 295 |
| 6 Months | 12 Months |
|---|---|
| £126.50 | £230.00 |
| Colour: | White | Transmission | Manual |
|---|---|---|---|
| Mileage: | 44310 | Price: | POA |
| Reg: | VN63PBU | Fuel Type: | Diesel |
| Engine Size: | 2.2 | Doors: | 0 |
Rye,
East Sussex,
England
Telephone: 01797 222256