| Make | Land Rover |
| Model | Defender 110 |
| Mileage | 39493 |
| Year | 2014 |
| Number of Owners | 1 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Model Variant | Td Xs Utility Wagon |
| Body Type | Light 4X4 Utility |
| Doors | 0 |
| Colour | Black |
| Number of Gears | 6 |
| Engine Position | Front |
| Driving Axle | All - Permanent |
| Aspiration | Turbo |
| BHP | 122 |
| Torque | 265.7 |
| Engine Size | 2.2 |
| Acceleration | 15.8 |
| Top Speed | 90 |
| Average MPG | 25.5 |
| Urban | 20.8 |
| Extra Urban | 29.1 |
| CO2 Emissions | 295 |
| 6 Months | 12 Months |
|---|---|
| £418 | £535 |
| Colour: | Black | Transmission | Manual |
|---|---|---|---|
| Mileage: | 39493 | Price: | Sold |
| Reg: | WU14WYB | Fuel Type: | Diesel |
| Engine Size: | 2.2 | Doors: | 0 |
Rye,
East Sussex,
England
Telephone: 01797 222256