16 plate 110 utility, 18,000 miles.
Front and second row Recaro seats
Full leather dash, door cards, window surrounds
Billet aluminium interior + exterior upgrades
Classic design
Locking draw system in rear
+ VAT commercial vehicle.
Awaiting build sheet. Please get in touch for more information.
Make | Land Rover |
Model | Defender 110 |
Mileage | 18000 |
Year | 2016 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | TDCi |
Body Type | SUV |
Doors | 5 |
Colour | WA445B ROMNEY GREEN |
Number of Gears | 6 |
Driving Axle | Four Wheel Drive |
BHP | 120 |
Torque | 266.2 |
Engine Size | 2.2 |
Top Speed | 90 |
Average MPG | 25.5 |
Urban | 20.8 |
Extra Urban | 29.1 |
CO2 Emissions | 295 |
6 Months | 12 Months |
---|---|
£126.50 | £230.00 |
Colour: | WA445B ROMNEY GREEN | Transmission | Manual |
---|---|---|---|
Mileage: | 18000 | Price: | £74,950 + VAT |
Reg: | OX16EFE | Fuel Type: | Diesel |
Engine Size: | 2.2 | Doors: | 5 |
Rye,
East Sussex,
England
Telephone: 01797 222256